TIM Plus |
TIM Enterprise |
|
---|---|---|
Call alarms | ||
Dialled number (partial or full) | ||
Cost | ||
Duration | ||
Missed call(s) | ||
Advanced call alarm filtering | ||
Call type | ||
Chargeband (mobile, international etc.) | ||
Response time | ||
Destination | ||
CLI | ||
Start time | ||
User | ||
Weekday | ||
Channel | ||
Carrier | ||
Trunk Access Code | ||
Account code | ||
Least Cost Routing (LCR) code | ||
Stats point alarms | ||
Call count alarm | ||
Call duration alarm (total/min/max/avg) | ||
Response alarm (total/min/max/avg) | ||
Cost alarm (total/min/max/avg) | ||
Call concurrency | ||
Advanced exclusion filters on alarms |